<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Chair Marketing Group</title>
	<atom:link href="http://www.greenchair.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.greenchair.net</link>
	<description>Denver website design and search engine optimization</description>
	<lastBuildDate>Wed, 16 May 2012 19:19:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is a Content Management System?</title>
		<link>http://www.greenchair.net/what-is-a-content-management-system</link>
		<comments>http://www.greenchair.net/what-is-a-content-management-system#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:32:52 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2464</guid>
		<description><![CDATA[A Content Management System (CMS) allows you to make changes to content on your web site without you having to buy software or learn HTML. Several of the more popular CMS’s are WordPress, Joomla and Drupal. With a CMS you log into an administration area and then go to the page you want to change. [...]]]></description>
			<content:encoded><![CDATA[<p>A Content Management System (CMS) allows you to make changes to content on your web site without you having to buy software or learn HTML. Several of the more popular CMS’s are WordPress, Joomla and Drupal.</p>
<p>With a CMS you log into an administration area and then go to the page you want to change. Often you will have an interface that is similar to how you work with a document in Microsoft Word. You can easily make changes to content, create links, insert pictures or graphics, etc.</p>
<p>Having a CMS eliminates your need to contact your webmaster every time you have to change something on your site. You will still need your webmaster if you want to add new functionality to the site or there is something within the template of the site.</p>
<p>We have created dozens of sites in <a title="WordPress Designer" href="http://www.greenchair.net/denver-wordpress-designer">WordPress</a> over the last couple years and our clients really love it. It’s easy to learn and easy to use. Plus it has a blog build into it, which will help with your marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/what-is-a-content-management-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much should I spend in pay per click advertising?</title>
		<link>http://www.greenchair.net/how-much-should-i-spend-in-pay-per-click-advertising</link>
		<comments>http://www.greenchair.net/how-much-should-i-spend-in-pay-per-click-advertising#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:53:42 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2462</guid>
		<description><![CDATA[The amount you spend depends on how much you can afford. I’ve worked with clients who spend $200 per month and some who spend $90,000 per month. The one who was spending $90,000 per month started out at $20,000 per month but was seeing very good results in getting leads for their company so they [...]]]></description>
			<content:encoded><![CDATA[<p>The amount you spend depends on how much you can afford. I’ve worked with clients who spend $200 per month and some who spend $90,000 per month. The one who was spending $90,000 per month started out at $20,000 per month but was seeing very good results in getting leads for their company so they continually increased their budget.</p>
<p>I’ve had clients who was spending a lot of money in Yellow Pages or other places that wasn’t giving them proven results so they moved it over to pay per click so they could track their leads better.</p>
<p>If you are worried about blowing your entire budget all in one day then you need not worry. All of the major pay per click advertising services allow you to designate how much you’re willing to spend on a daily basis. Once you’ve spent that amount for the day, then your advertisements are turned off until 12:01 A.M. the next day.</p>
<p>For example, if you want to spend $900 per month, then you should budget $30 per day. This will control your spending so it doesn’t go out of control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/how-much-should-i-spend-in-pay-per-click-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the main things I should do to succeed in pay per click advertising?</title>
		<link>http://www.greenchair.net/succeeding-in-pay-per-click-advertising</link>
		<comments>http://www.greenchair.net/succeeding-in-pay-per-click-advertising#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:44:09 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2459</guid>
		<description><![CDATA[The best thing you can do is set up Conversion Tracking. This allows you to know if your advertising is getting you results. You can track conversions down to individual keywords and move your budget around for keywords that are more successful for you and also nuke keywords that aren’t getting you results. Setting up [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing you can do is set up Conversion Tracking. This allows you to know if your advertising is getting you results. You can track conversions down to individual keywords and move your budget around for keywords that are more successful for you and also nuke keywords that aren’t getting you results.</p>
<p>Setting up your conversions can be simple. If you are using Google Analytics then you can track the number of times people land on your “Thank you” after filling out a contact form.</p>
<p>If you aren’t using Google Analytics, then you just put a small piece of code provided by the pay per click services provide on your “Thank you” page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/succeeding-in-pay-per-click-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Pay Per Click advertising?</title>
		<link>http://www.greenchair.net/what-is-pay-per-click-advertising</link>
		<comments>http://www.greenchair.net/what-is-pay-per-click-advertising#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:42:05 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2455</guid>
		<description><![CDATA[Pay Per Click (PPC) advertising is displaying advertisements for your company on the search engine results of the major search engines. These advertisements either show up at the top of the page in the shaded area or on the right side of the page. I’ve been managing pay per click accounts since 2003. I find [...]]]></description>
			<content:encoded><![CDATA[<p>Pay Per Click (PPC) advertising is displaying advertisements for your company on the search engine results of the major search engines. These advertisements either show up at the top of the page in the shaded area or on the right side of the page.</p>
<p>I’ve been managing pay per click accounts since 2003. I find it a great way to get traffic to your site quickly and also a way to advertise your company more broadly than with search engine optimization (SEO). It’s definitely a different animal than SEO but it’s a good complement to SEO.</p>
<p><a title="Pay Per Click" href="http://www.greenchair.net/internet-marketing/pay-per-click">Click here to read more about pay per click advertising</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/what-is-pay-per-click-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Pay Per Click advertising services do you recommend?</title>
		<link>http://www.greenchair.net/pay-per-click-services</link>
		<comments>http://www.greenchair.net/pay-per-click-services#comments</comments>
		<pubDate>Fri, 30 Dec 2011 08:28:13 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2448</guid>
		<description><![CDATA[Over the years I’ve used a lot of different pay per click advertising services. There have always been first tier services and then second and third tier services. The first tier pay per click services would be Google Adwords and MSN adCenter. Google is the big one and they reach the greatest number of potential [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years I’ve used a lot of different pay per click advertising services. There have always been first tier services and then second and third tier services. The first tier pay per click services would be Google Adwords and MSN adCenter. Google is the big one and they reach the greatest number of potential buyers. They can be more expensive and more competitive so be ready to invest more money.</p>
<p>Once you nailed things down with Adwords, then go to MSN adCenter. You can get visitors through here because your ads will show up in Bing and Yahoo. There system is a little harder to use but can get you visitors that you’d miss in Adwords.</p>
<p>Another avenue is to advertise on Facebook. These are the ads that show up on the right side of the page in Facebook. You can gear your ads to certain locations and demographics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/pay-per-click-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Lost Opportunities</title>
		<link>http://www.greenchair.net/cost-of-lost-opportunity</link>
		<comments>http://www.greenchair.net/cost-of-lost-opportunity#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:16:21 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2233</guid>
		<description><![CDATA[I told a potential client I felt they were ready for a bigger, bolder website that would put them on par with their competitors. I was concerned with the cost of lost opportunity they might be experiencing with potential clients. If someone is looking for place a $50,000 contract, this client might not even get [...]]]></description>
			<content:encoded><![CDATA[<p>I told a potential client I felt they were ready for a bigger, bolder website that would put them on par with their competitors. I was concerned with the cost of lost opportunity they might be experiencing with potential clients. If someone is looking for place a $50,000 contract, this client might not even get the opportunity to bid on the project because all their competitors look more professional because they have better websites.</p>
<p>I think sometimes we think we have such a great reputation that we don&#8217;t need an outstanding website. But I&#8217;m sure many people come to our website who haven&#8217;t necessarily heard of us. So, the only way they can judge us is by design and content of our website.</p>
<p>I would suggest a good place to start is by looking at your five closest competitors and to compare your site to them. If you are lacking great design and persuasive content, then you should look at spending some money on a redesign as a long-term investment in your marketing and sales.</p>
<p>You want to be able to at least get in the door to bid on projects. The cost of lost opportunities can be pretty steep when you&#8217;re dismissed because of a poor website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/cost-of-lost-opportunity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Stories of Internet Marketing Success</title>
		<link>http://www.greenchair.net/internet-marketing-success</link>
		<comments>http://www.greenchair.net/internet-marketing-success#comments</comments>
		<pubDate>Sat, 05 Nov 2011 08:25:44 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Small Biz Marketing]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=2407</guid>
		<description><![CDATA[Everyone loves to hear a good story and we love to tell the stories about when our clients see great success. We recently added a couple new Case Studies to our bevy of internet marketing success stories. And we rewrote several of our older ones to help clarify what we did and how they succeeded. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves to hear a good story and we love to tell the stories about when our clients see great success.</p>
<p>We recently added a couple new Case Studies to our bevy of internet marketing success stories. And we rewrote several of our older ones to help clarify what we did and how they succeeded.</p>
<p>We&#8217;ve been doing Internet marketing now for more than 10 years now. We could tell even more stories about where I clients have entrusted their marketing to Green Chair and seen their sales grow incredibly.</p>
<p>One of the common denominators to the stories is that there was normally more than one approach we took to increase sales and leads. We would redesign their websites and add search engine optimization. Or we would increase the effectiveness of their pay per click and also help their email newsletters be more effective. Routinely it&#8217;s not just one thing we do to get more leads.</p>
<p>And that is how we work. After 11 years in business we understand that each business we work with is different and they require different efforts to reach their audience.</p>
<p>We&#8217;d love to help you better reach your audience. Call us at 720-922-3124 to talk about your Internet marketing. We are low pressure in our sales and high initiative in our marketing for our clients.</p>
<p><a title="Case Studies" href="http://www.greenchair.net/about/case-studies">Click here to read our new and revised Case Studies. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/internet-marketing-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Numbers Behind Website Conversions</title>
		<link>http://www.greenchair.net/increase-website-conversions</link>
		<comments>http://www.greenchair.net/increase-website-conversions#comments</comments>
		<pubDate>Thu, 26 May 2011 07:38:14 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Web Site Conversions]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=1946</guid>
		<description><![CDATA[One of our clients has a 9% conversion rate on their website. This means that for every 100 visitors to their site, they get 9 leads. Since they get a couple thousand visitors to their website each month, they get a couple hundred leads through phone calls or contact forms filled out. Wouldn’t you want [...]]]></description>
			<content:encoded><![CDATA[<p>One of our clients has a 9% conversion rate on their website. This means that for every 100 visitors to their site, they get 9 leads. Since they get a couple thousand visitors to their website each month, they get a couple hundred leads through phone calls or contact forms filled out. Wouldn’t you want this kind of lead generation?</p>
<p>But let’s run some numbers for you. To be a bit more conservative, let&#8217;s say you have a 2% conversion rate. If you have 1,000 visitors a month, that means you get 20 leads per month. If you convert 30% of your leads to sales, then you should expect 6 sales per month. If each sale is worth $2000, then you make $12,000 per month through your website.</p>
<p>If you increase your conversion rate by just 1%, then you can expect to get 10 additional leads, which translates to 3 more sales (or an additional $6,000 more per month in sales). If you increase your number of visitors AND your conversion rate, then the sales really start racking up.</p>
<p>One of the bigger buzzwords from the past year in Internet marketing was <a title="Site Conversions" href="http://www.greenchair.net/internet-marketing/site-conversions">Conversion Optimization</a>. This is when you make a variety of changes to your website to convert more visitors to leads or sales.</p>
<p>Part of our monthly marketing services is Conversion Optimization. We want to get more visitors to your site and convert them to leads at a higher rate. By implementing this strategy with the client I was telling you about earlier, they have grown from $50,000 per year in sales when we first started to more than $1 million in sales last year.</p>
<p>We would love to chat with you about how to increase your leads. Call us at 720-922-3124 to see how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/increase-website-conversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Yellow Pages Be Banned Soon?</title>
		<link>http://www.greenchair.net/will-yellow-pages-be-banned-soon</link>
		<comments>http://www.greenchair.net/will-yellow-pages-be-banned-soon#comments</comments>
		<pubDate>Wed, 18 May 2011 20:41:46 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[local directories]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=1814</guid>
		<description><![CDATA[Yesterday NPR reported that San Francisco is trying to ban distribution of phone books. Apparently, they are a huge environmental burden and gather dust in the lobbies of the city&#8217;s many apartment buildings. We were just talking with a client on Monday about whether or not it&#8217;s worth it to them to advertise in the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday NPR reported that San Francisco is trying to ban distribution of phone books.  Apparently, they are a huge environmental burden and gather dust in the lobbies of the city&#8217;s many apartment buildings.</p>
<p>We were just talking with a client on Monday about whether or not it&#8217;s worth it to them to advertise in the Yellow Pages. They get some business from it, but is there a more cost effective way to get business? I would say that <a title="Local Search" href="http://www.greenchair.net/internet-marketing/local-search">local search engine marketing</a> is the way to go, which we&#8217;ve been doing a lot of over the last year or two.</p>
<p><a href="http://www.npr.org/2011/05/16/136368752/san-francisco-moves-to-ban-yellow-pages">Read the NPR article about Yellow Pages</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/will-yellow-pages-be-banned-soon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piece, Love &amp; Chocolate Opens its Doors</title>
		<link>http://www.greenchair.net/piece-love-chocolate-opens-its-doors</link>
		<comments>http://www.greenchair.net/piece-love-chocolate-opens-its-doors#comments</comments>
		<pubDate>Fri, 06 May 2011 18:11:40 +0000</pubDate>
		<dc:creator>Dave Carlson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.greenchair.net/?p=1810</guid>
		<description><![CDATA[Congratulations to Sarah Amorese and her team for their recent opening of Piece, Love &#38; Chocolate in Boulder. They opened their doors in March but had the official ribbon cutting last Thursday. I was in their shop a few weeks ago and went out the door with some delicious brownies, a chocolate bar and a [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to Sarah Amorese and her team for their recent opening of Piece, Love &amp; Chocolate in Boulder. They opened their doors in March but had the official ribbon cutting last Thursday.</p>
<p>I was in their shop a few weeks ago and went out the door with some delicious brownies, a chocolate bar and a canister of sipping chocolate. The shop looks great and is a fun destination for anyone living in or visiting Boulder. They are located west of the Pearl St. Mall on Pearl Street.</p>
<p>We&#8217;ve had the privilege of working with Sarah over the last several months designing her logo and website. <a title="boulder chocolate shop" href="http://www.pieceloveandchocolate.com">Click here to take a look at the site</a>.</p>
<p>Congrats, Sarah. We look forward to frequent visitors when we&#8217;re in Boulder. Here&#8217;s to many years of great success and happy customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenchair.net/piece-love-chocolate-opens-its-doors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

